linked_trace_ids
)Field | Type | Description |
---|---|---|
user_id | string | Unique user identifier |
start_time | ISO 8601 | Start of time window (inclusive) |
end_time | ISO 8601 | End of time window (inclusive) |
tempo_tag | string | Filter traces tagged with a specific tempo label |
task_id | string | Export all traces linked to a task |
export_format | string | One of: summary , full , linked , diff |
group_by
: day
, task
, trace_type
include_feedback
: booleanmax_token_count
: integer (for summaries)summary
type
, task_id
, timestamp
, and compressed content
full
linked
linked_trace_ids
diff
GET /memport/export
Param | Type | Required | Description |
---|---|---|---|
user_id | string | Yes | User whose context is being exported |
start_time | ISO 8601 | Optional | Start time for filter |
end_time | ISO 8601 | Optional | End time for filter |
tempo_tag | string | Optional | Filter by tempo label |
task_id | string | Optional | Filter by associated task |
export_format | string | Yes | summary , full , linked , or diff |
group_by | string | Optional | day , task , trace_type |
Content-Type: application/json
@router.get("/memport/export")
with dependency injection for authExportQueryParams
Pydantic modelquery_traces()
and apply formatting logicsummary
, include token-count-aware compression if neededlimit/offset
for long exportslinked_trace_ids
to support linked
export mode with trace recursionUse Case | Redis Key Pattern |
---|---|
Cache recent trace IDs | ctx:{user_id}:{YYYY-MM-DD} |
Cache summary export blocks | export:{user_id}:{scope}:{format} |
Ephemeral session memory | trace:{user_id}:{task_id} |
Authorization
header)authored_by
, chat_url
)