type
values include:
Field | Type | Required | Description |
---|---|---|---|
uid | string | yes | Unique identifier for the trace |
type | string | yes | One of: goal, reflection, observation, calendar_event |
timestamp | string | yes | ISO 8601 timestamp marking creation |
content | string | yes | Main text of the trace |
task_id | string | no | Optional grouping ID for multi-step tasks |
theme | string | no | Optional activity domain (e.g., fitness, learning, work) |
action_type | string | no | Specifies agent/system action: schedule, reflect, log, update, delete |
importance | number | no | Relative significance (0–1 float) |
completion_status | string | no | One of: pending, completed, skipped |
linked_event_uid | string | no | UID of associated calendar event (if applicable) |
collaborators | array | no | List of user IDs or names involved |
feedback_rating | number | no | User feedback score (1–5) |
notes | string | no | Freeform comments or review notes |
completion_status
, importance
, or notes
can be updated over time as the task evolves or is reviewed.
archived_at
timestamp.
goal
or reflection
can reference a calendar_event
using the linked_event_uid
. This enables synchronization between memory and scheduling contexts.
feedback_rating
or added to the notes
field.
action_type
field. This helps distinguish between user-entered and model-generated traces and provides clarity in audits, learning loops, and structured logs.
action_type
Value | Description |
---|---|
schedule | Agent added a new event to the calendar |
reschedule | Agent moved an existing event |
reflect | Agent generated a new reflection |
log | System recorded a factual observation |
update | Agent edited an existing trace |
delete | Agent or user removed a trace or event |
uid
is globally unique (e.g., UUIDv4 or prefixed)linked_event_uid
or shared task_id
importance
and completion_status
to guide agent decisionsaction_type
to capture structured logs of agent reasoning and behaviorcontent
– structure your data where possible