agent_plan
, calendar_event
, and reflection
.scheduled_for
vs. executed_at
tempo_tokens
Field | Type | Description |
---|---|---|
schema_version | string | Version of the profiling schema (e.g. v1 ) |
executed_at | string | Timestamp when the action completed |
duration_ms | number | Milliseconds from start to finish |
deviation_ms | number | Difference from scheduled_for (can be negative) |
tempo_token | string | Time anchor for plan evaluation (e.g., <tempo:EveningReview> ) |
tempo_alignment | string | Enum: exact , partial , misaligned |
feedback_score | number | User rating (1–5) post execution |
reward_signal | number | Optional numeric score derived from feedback and tempo adherence |
agent_latency_ms | number | Time taken by the agent/LLM to generate output |
user_delay_ms | number | Time from agent action to user response (e.g., feedback) |
Field | Type | Description |
---|---|---|
status | string | One of: completed , failed , skipped , cancelled |
return_type | string | Type of object produced: trace , text , error |
trace_id | string | UID of resulting trace (if applicable) |
planned_by | string | Source of plan (agent name, model ID, or user) |
Field | Type | Description |
---|---|---|
attempts[] | array | List of execution attempts, each with its own executed_at , duration_ms , status , and feedback_score |
tempo_token
matching to assess execution timing relative to user preferences or agent plan intent.
Alignment | Definition |
---|---|
exact | Executed within ±15 minutes of target window |
partial | Within ±90 minutes, not tightly aligned |
misaligned | More than 90 minutes offset or outside token boundary |
Field | Type | Description |
---|---|---|
feedback_score | number | Numeric rating from 1 to 5 |
reward_signal | number | Optional derived reward (e.g., RLHF) |
executor.py
or a background queue.schema_version
to ensure future compatibility.attempts[]
only when retries or fallback logic is relevant.tempo_alignment
against actual time + preferred token rules.